Established spring and summer analysis for lawns, outfield and amenity turf.
Sports Regular is an extremely flexible fertiliser that can also be used to complement the other products in the PREMIER RANGE.
Established spring and summer analysis for lawns, outfield and amenity turf.
Sports Regular is an extremely flexible fertiliser that can also be used to complement the other products in the PREMIER RANGE.
| Longevity | Granule Size | Cutting Height | Bag Size | Application Rate g/m² | Bag Coverage |
|---|---|---|---|---|---|
| 4-6 weeks | Regular 2-3.3mm | Amenity turf >12mm | 20kg | 30-50 | 400-667 |
| Spreader | Application Rate | Single Pass | Double Pass | Spread Width |
|---|---|---|---|---|
| Accupro (cone 6) | 35g/m² | P | L | 3.5mm |
| Ev-N-Spread 1950 | 35g/m² | 14 | 19 | 2m |
| Ingredient | Oxide Value | Elemental Value |
|---|---|---|
| Total Nitrogen (N) | 9.00% | |
| Ammoniacal Nitrogen (NH¬4) | 9.00% | |
| Phosphorus Pentoxide (P2O5) | 7.00% | 3.05% P |
| Soluble in neutral ammonium citrate | 0.70% | 0.31% P |
| Soluble in water | 6.30% | 2.75% P |
| Potassium Oxide (K2O) soluble in water | 7.00% | 5.81% K |
| Calcium Oxide (CaO) | 23.80% | 17.01% Ca |
| Sulphur Trioxide (SO3) | 17.90% | 7.17 S |
For further information regarding Maxwell Premier Sports 9-7-7 Regular 20kg or any of our other turf fertilisers, please contact our technical sales team on 01 -8417 399.